Human: Thousand Year Town
The Blacksmith at 340, 94 and Armour Vendor at 332, 142 retain familiar purchase menus. The expanded stock includes weapons and plate/metal, leather and cloth equipment; gender and equipment requirements still apply.
Expanded equipment can roll Hardened or Rare. Preserved training/Cheap starter stock has a Hardened floor rather than the expanded-stock quality roll. Purchase limits are shared across the account: 10 equipment items per rolling 24 hours and 3 per item family. Potions and materials are outside that equipment limit.
Browse the expanded Human equipment catalogue
Requirements are STR / DEX / INT. Prices below are base Barr before applicable purchase discounts; the in-game confirmation is authoritative. Variants and genders share family limits.
| Item | Category | Stats | Weapon skill | Base Barr |
|---|---|---|---|---|
| Dagger | Weapons | 12/0/0 | 5 | 1,050 |
| Gladius | Weapons | 15/0/0 | 14 | 1,150 |
| Long Sword | Weapons | 20/0/0 | 21 | 1,750 |
| Bastard Sword | Weapons | 29/0/0 | 37 | 1,900 |
| BlackDevil Sword | Weapons | 41/0/0 | 52 | 2,500 |
| Five Star Sword | Weapons | 53/0/0 | 75 | 3,300 |
| Viking Sword | Weapons | 22/0/0 | 22 | 1,300 |
| Slayer Sword | Weapons | 32/0/0 | 39 | 1,800 |
| Mad Devil Sword | Weapons | 44/0/0 | 54 | 2,400 |
| Dragon Slayer | Weapons | 56/0/0 | 77 | 3,400 |
| Axe | Weapons | 15/0/0 | 5 | 1,800 |
| Power Axe | Weapons | 20/0/0 | 13 | 2,650 |
| Great Axe | Weapons | 42/0/0 | 24 | 3,300 |
| Slayer Axe | Weapons | 55/0/0 | 41 | 4,400 |
| Battle Axe | Weapons | 25/0/0 | 17 | 2,050 |
| Shadow Axe | Weapons | 35/0/0 | 29 | 4,350 |
| Halfmoon Axe | Weapons | 47/0/0 | 47 | 5,200 |
| Great Battle Axe | Weapons | 57/0/0 | 63 | 5,450 |
| Short Bow | Weapons | 0/13/0 | 4 | 500 |
| Fire Bow | Weapons | 0/16/0 | 11 | 800 |
| Thunder Bow | Weapons | 0/20/0 | 19 | 900 |
| Crossbow | Weapons | 0/27/0 | 24 | 1,500 |
| Devil X-Bow | Weapons | 0/33/0 | 38 | 2,050 |
| Silver Bow | Weapons | 0/39/0 | 51 | 2,500 |
| Heavy Crossbow | Weapons | 0/46/0 | 65 | 3,600 |
| Spirit Crossbow | Weapons | 0/51/0 | 73 | 4,300 |
| Blood Bow | Weapons | 0/58/0 | 87 | 3,550 |
| Short Spear | Weapons | 12/0/0 | 4 | 1,550 |
| Bamboo Spear | Weapons | 17/0/0 | 11 | 2,050 |
| Long Spear | Weapons | 23/0/0 | 19 | 2,350 |
| Rough Spear | Weapons | 33/0/0 | 26 | 3,000 |
| Exorcist Spear | Weapons | 45/0/0 | 43 | 3,950 |
| Five Star Spear | Weapons | 57/0/0 | 59 | 5,000 |
| Knuckle | Weapons | 0/12/0 | 6 | 1,200 |
| Dragon Claw | Weapons | 0/15/0 | 15 | 1,550 |
| Steel Glove | Weapons | 0/19/0 | 24 | 1,700 |
| Zinc Glove | Weapons | 0/25/0 | 37 | 900 |
| Crystal Glove | Weapons | 0/32/0 | 51 | 3,250 |
| Dragon Glove | Weapons | 0/40/0 | 68 | 3,800 |
| MadDragon Glove | Weapons | 0/48/0 | 80 | 4,750 |
| Knuckle of destruction | Weapons | 0/56/0 | 97 | 6,350 |
| Short Staff | Weapons | 0/0/12 | 4 | 650 |
| Staff Of Destiny | Weapons | 0/0/15 | 10 | 3,900 |
| Staff Of Dark | Weapons | 0/0/18 | 13 | 4,050 |
| Staff Of Nature | Weapons | 0/0/20 | 19 | 4,200 |
| Staff Of Sky | Weapons | 0/0/23 | 29 | 7,050 |
| Staff of Wisdom | Weapons | 0/0/32 | 41 | 8,250 |
| Leather Helm | Leather / STR & DEX | 15/0/0 | 0 | 700 |
| Studded Helm | Leather / STR & DEX | 21/0/0 | 0 | 1,100 |
| Steel Helm | Plate / Metal / STR | 31/0/0 | 0 | 1,450 |
| H-Metal helmet | Plate / Metal / STR | 49/0/0 | 0 | 2,500 |
| Plate helm | Plate / Metal / STR | 56/0/0 | 0 | 1,450 |
| Magic Hat | Cloth / INT | 0/0/38 | 0 | 2,200 |
| Hat of Sorcery | Cloth / INT | 0/0/56 | 0 | 1,450 |
| Leather Armor | Leather / STR & DEX | 15/0/0 | 0 | 1,850 |
| Light Leather Armor | Leather / STR & DEX | 21/0/0 | 0 | 2,100 |
| Heavy Leather Armor | Leather / STR & DEX | 26/0/0 | 0 | 2,650 |
| Hard Leather Armor | Leather / STR & DEX | 31/0/0 | 0 | 2,200 |
| Studded Armor | Leather / STR & DEX | 35/0/0 | 0 | 2,750 |
| Scaled Armor | Plate / Metal / STR | 42/0/0 | 0 | 3,250 |
| Banded Armor | Plate / Metal / STR | 49/0/0 | 0 | 3,900 |
| Plate Armor | Plate / Metal / STR | 56/0/0 | 0 | 4,450 |
| Magic Robe | Cloth / INT | 0/0/14 | 0 | 1,200 |
| Mage Robe | Cloth / INT | 0/0/22 | 0 | 1,600 |
| Wizard Robe | Cloth / INT | 0/0/30 | 0 | 2,050 |
| HighWizard Robe | Cloth / INT | 0/0/39 | 0 | 2,250 |
| Shaman Robe | Cloth / INT | 0/0/48 | 0 | 1,450 |
| Robe Of Sorcery | Cloth / INT | 0/0/56 | 0 | 2,800 |
| Leather Pads | Leather / STR & DEX | 15/0/0 | 0 | 1,850 |
| Light Leather Pads | Leather / STR & DEX | 21/0/0 | 0 | 2,100 |
| Heavy Leather Pads | Leather / STR & DEX | 26/0/0 | 0 | 2,400 |
| Hard Leather Pads | Leather / STR & DEX | 31/0/0 | 0 | 2,200 |
| Studded Pads | Leather / STR & DEX | 35/0/0 | 0 | 2,750 |
| Scaled Pads | Plate / Metal / STR | 42/0/0 | 0 | 3,250 |
| Banded Pads | Plate / Metal / STR | 49/0/0 | 0 | 3,400 |
| Plate Pads | Plate / Metal / STR | 56/0/0 | 0 | 3,900 |
| Magic Pants | Cloth / INT | 0/0/14 | 0 | 1,350 |
| Mage Pants | Cloth / INT | 0/0/22 | 0 | 1,700 |
| Wizard Pants | Cloth / INT | 0/0/30 | 0 | 1,950 |
| HighWizard Pants | Cloth / INT | 0/0/39 | 0 | 2,200 |
| Shaman Pants | Cloth / INT | 0/0/48 | 0 | 1,600 |
| Pants Of Sorcery | Cloth / INT | 0/0/56 | 0 | 2,550 |
| Leather Boots | Leather / STR & DEX | 15/0/0 | 0 | 1,400 |
| Light Leather Boots | Leather / STR & DEX | 21/0/0 | 0 | 1,650 |
| Heavy Leather Boots | Leather / STR & DEX | 26/0/0 | 0 | 1,900 |
| Hard Leather Boots | Leather / STR & DEX | 31/0/0 | 0 | 1,700 |
| Studded boots | Leather / STR & DEX | 35/0/0 | 0 | 2,500 |
| Scaled Boots | Plate / Metal / STR | 42/0/0 | 0 | 3,000 |
| Banded Boots | Plate / Metal / STR | 49/0/0 | 0 | 3,000 |
| Plate Boots | Plate / Metal / STR | 56/0/0 | 0 | 3,550 |
| Magic Shoes | Cloth / INT | 0/0/14 | 0 | 850 |
| Mage Shoes | Cloth / INT | 0/0/22 | 0 | 1,200 |
| Witch Shoes | Cloth / INT | 0/0/30 | 0 | 1,700 |
| HighWitch Shoes | Cloth / INT | 0/0/39 | 0 | 1,950 |
| Shaman Shoes | Cloth / INT | 0/0/48 | 0 | 1,050 |
| Shoes Of Sorcery | Cloth / INT | 0/0/56 | 0 | 2,450 |
| Wooden Shield | Shields | 14/0/0 | 0 | 700 |
| Steel Shield | Shields | 21/0/0 | 0 | 1,400 |
| Banded Shield | Shields | 31/0/0 | 0 | 1,450 |
| Shadow Shield | Shields | 49/0/0 | 0 | 2,200 |
| Leather Helm | Leather / STR & DEX | 15/0/0 | 0 | 700 |
| Studded Helm | Leather / STR & DEX | 21/0/0 | 0 | 1,100 |
| Heavy Leather Helm | Leather / STR & DEX | 31/0/0 | 0 | 1,450 |
| H-Metal helmet | Plate / Metal / STR | 49/0/0 | 0 | 2,500 |
| Magic Hat | Cloth / INT | 0/0/38 | 0 | 2,200 |
| Sorcerer Cap | Cloth / INT | 0/0/56 | 0 | 1,450 |
| Leather Armor | Leather / STR & DEX | 15/0/0 | 0 | 1,850 |
| Light Leather Armor | Leather / STR & DEX | 21/0/0 | 0 | 2,100 |
| Heavy Leather Armor | Leather / STR & DEX | 26/0/0 | 0 | 2,650 |
| Studded Armor | Leather / STR & DEX | 31/0/0 | 0 | 2,200 |
| Hard Leather Armor | Leather / STR & DEX | 35/0/0 | 0 | 2,750 |
| Scaled Armor | Plate / Metal / STR | 42/0/0 | 0 | 3,250 |
| Banded Armor | Plate / Metal / STR | 49/0/0 | 0 | 3,900 |
| Plate Armor | Plate / Metal / STR | 56/0/0 | 0 | 4,450 |
| Magic Robe | Cloth / INT | 0/0/14 | 0 | 1,200 |
| Mage Robe | Cloth / INT | 0/0/22 | 0 | 1,600 |
| Witch Robe | Cloth / INT | 0/0/30 | 0 | 2,050 |
| HighWitch Robe | Cloth / INT | 0/0/39 | 0 | 2,250 |
| Shaman Robe | Cloth / INT | 0/0/48 | 0 | 1,450 |
| Robe Of Sorcery | Cloth / INT | 0/0/56 | 0 | 2,800 |
| Leather Pads | Leather / STR & DEX | 15/0/0 | 0 | 1,850 |
| Light Leather Pads | Leather / STR & DEX | 21/0/0 | 0 | 2,100 |
| Heavy Leather Pads | Leather / STR & DEX | 26/0/0 | 0 | 2,400 |
| Studded Pads | Leather / STR & DEX | 31/0/0 | 0 | 2,200 |
| Hard Leather Pads | Leather / STR & DEX | 35/0/0 | 0 | 2,750 |
| Scaled Pads | Plate / Metal / STR | 42/0/0 | 0 | 3,250 |
| Banded Pads | Plate / Metal / STR | 49/0/0 | 0 | 3,400 |
| Plate Pads | Plate / Metal / STR | 56/0/0 | 0 | 3,900 |
| Magic Pants | Cloth / INT | 0/0/14 | 0 | 1,350 |
| Mage Pants | Cloth / INT | 0/0/22 | 0 | 1,700 |
| Witch Skirt | Cloth / INT | 0/0/30 | 0 | 1,950 |
| HighWitch Skirt | Cloth / INT | 0/0/39 | 0 | 2,200 |
| Shaman Pants | Cloth / INT | 0/0/48 | 0 | 1,600 |
| Skirt Of Sorcery | Cloth / INT | 0/0/56 | 0 | 2,550 |
| Leather Boots | Leather / STR & DEX | 15/0/0 | 0 | 1,400 |
| Light Leather Boots | Leather / STR & DEX | 21/0/0 | 0 | 1,650 |
| Heavy Leather Boots | Leather / STR & DEX | 26/0/0 | 0 | 1,900 |
| Studded Boots | Leather / STR & DEX | 31/0/0 | 0 | 1,700 |
| Hard Leather Boots | Leather / STR & DEX | 35/0/0 | 0 | 2,500 |
| Scaled Boots | Plate / Metal / STR | 42/0/0 | 0 | 3,000 |
| Banded Boots | Plate / Metal / STR | 49/0/0 | 0 | 3,000 |
| Plate Boots | Plate / Metal / STR | 56/0/0 | 0 | 3,550 |
| Magic Shoes | Cloth / INT | 0/0/14 | 0 | 850 |
| Mage Shoes | Cloth / INT | 0/0/22 | 0 | 1,200 |
| Witch Shoes | Cloth / INT | 0/0/30 | 0 | 1,700 |
| HighWitch Shoes | Cloth / INT | 0/0/39 | 0 | 1,950 |
| Shaman Shoes | Cloth / INT | 0/0/48 | 0 | 1,050 |
| Shoes Of Sorcery | Cloth / INT | 0/0/56 | 0 | 2,450 |
| Wooden Shield | Shields | 14/0/0 | 0 | 700 |
| Steel Shield | Shields | 21/0/0 | 0 | 1,400 |
| Banded Shield | Shields | 31/0/0 | 0 | 1,450 |
| Shadow Shield | Shields | 49/0/0 | 0 | 2,200 |
| Leather Metal Helmet | Leather / STR & DEX | 0/13/0 | 0 | 700 |
| Tempered Metal Helmet | Leather / STR & DEX | 0/24/0 | 0 | 1,100 |
| White Metal Helmet | Leather / STR & DEX | 0/50/0 | 0 | 1,450 |
| Tempered Lthr Armor | Leather / STR & DEX | 0/13/0 | 0 | 1,850 |
| Strong Lthr Armor | Leather / STR & DEX | 0/17/0 | 0 | 2,100 |
| Tempered Metal Armor | Leather / STR & DEX | 0/24/0 | 0 | 2,200 |
| Tempered Plate Armor | Leather / STR & DEX | 0/41/0 | 0 | 3,250 |
| White Metal Armor | Leather / STR & DEX | 0/50/0 | 0 | 4,450 |
| Tempered Leather Pads | Leather / STR & DEX | 0/13/0 | 0 | 1,850 |
| Strong Leather Pads | Leather / STR & DEX | 0/17/0 | 0 | 2,100 |
| Tempered Metal Pads | Leather / STR & DEX | 0/24/0 | 0 | 2,200 |
| Tempered Plate Pads | Leather / STR & DEX | 0/41/0 | 0 | 3,250 |
| White Metal Pads | Leather / STR & DEX | 0/50/0 | 0 | 3,900 |
| Tempered Leather Boots | Leather / STR & DEX | 0/13/0 | 0 | 1,400 |
| Strong Leather Boots | Leather / STR & DEX | 0/17/0 | 0 | 1,650 |
| Tempered Metal Boots | Leather / STR & DEX | 0/24/0 | 0 | 1,700 |
| Tempered Plate Boots | Leather / STR & DEX | 0/41/0 | 0 | 3,000 |
| White Metal Boots | Leather / STR & DEX | 0/50/0 | 0 | 3,550 |
| Leather Metal Helmet | Leather / STR & DEX | 0/13/0 | 0 | 700 |
| Tempered Metal Helmet | Leather / STR & DEX | 0/24/0 | 0 | 1,100 |
| White Metal Helmet | Leather / STR & DEX | 0/50/0 | 0 | 1,450 |
| Tempered Leather Armor | Leather / STR & DEX | 0/13/0 | 0 | 1,850 |
| Strong Lthr Armor | Leather / STR & DEX | 0/17/0 | 0 | 2,100 |
| Tempered Metal Armor | Leather / STR & DEX | 0/24/0 | 0 | 2,200 |
| Tempered Plate Armor | Leather / STR & DEX | 0/41/0 | 0 | 3,250 |
| White Metal Armor | Leather / STR & DEX | 0/50/0 | 0 | 4,450 |
| Tempered Leather Pads | Leather / STR & DEX | 0/13/0 | 0 | 1,850 |
| Strong Leather Pads | Leather / STR & DEX | 0/17/0 | 0 | 2,100 |
| Tempered Metal Pads | Leather / STR & DEX | 0/24/0 | 0 | 2,200 |
| Tempered Plate Pads | Leather / STR & DEX | 0/41/0 | 0 | 3,250 |
| White Metal Pads | Leather / STR & DEX | 0/50/0 | 0 | 3,900 |
| Tempered Leather Boots | Leather / STR & DEX | 0/13/0 | 0 | 1,400 |
| Strong Leather Boots | Leather / STR & DEX | 0/17/0 | 0 | 1,650 |
| Tempered Metal Boots | Leather / STR & DEX | 0/24/0 | 0 | 1,700 |
| Tempered Plate Boots | Leather / STR & DEX | 0/41/0 | 0 | 3,000 |
| White Metal Boots | Leather / STR & DEX | 0/50/0 | 0 | 3,550 |
| Crossbow of Force | Weapons | 0/62/0 | 95 | 5,550 |
Devil: weapons, armour and mage equipment
| NPC | Pandemonium coordinates | Equipment |
|---|---|---|
| Sagonari | 366, 870 | Sword, axe, spear, bow/crossbow and knuckle routes |
| Zorak | 455, 943 | Armour and matching equipment routes |
| DaeYoo | 471, 905 | Staff and mage equipment routes |
Rank 1 must be unlocked before Rank 2. Opening a locked equipment option shows its unlock requirements and does not buy it. Rank access, item/material exchanges, permanent item discounts and the trader quality service are separate purchases.
These Devil trader systems remain available in release 85; they are not all newly introduced by this patch. Class, stats, weapon skill and gender still determine what you can equip.
Browse Devil trader equipment by NPC and rank
Requirements are STR / DEX / INT. Check the trader for current exchange materials and the final price.
| Trader | Item | Access | Stats | Weapon skill | Gender |
|---|---|---|---|---|---|
| Sagonari | Iron Sword | Base | 14/0/0 | 0 | Either |
| Sagonari | Warrior Sword | Base | 26/0/0 | 0 | Either |
| Sagonari | Sword of Chaos | Base | 39/0/0 | 30 | Either |
| Sagonari | Strong Sword | Base | 19/0/0 | 0 | Either |
| Sagonari | Crusher Sword | Base | 29/0/0 | 0 | Either |
| Sagonari | Berserker Sword | Base | 42/0/0 | 32 | Either |
| Sagonari | Fighter Axe | Base | 17/0/0 | 0 | Either |
| Sagonari | Evil Axe | Base | 29/0/0 | 0 | Either |
| Sagonari | Axe of Bane | Base | 44/0/0 | 30 | Either |
| Sagonari | War Axe | Base | 19/0/0 | 0 | Either |
| Sagonari | Axe of Dismissal | Base | 31/0/0 | 0 | Either |
| Sagonari | Great Axe of Bane | Base | 46/0/0 | 32 | Either |
| Sagonari | Bladed Spear | Base | 15/0/0 | 0 | Either |
| Sagonari | Sharp Bladed Spear | Base | 27/0/0 | 0 | Either |
| Sagonari | Horned Spear | Base | 40/0/0 | 30 | Either |
| Sagonari | Bone Bow | Base | 0/17/0 | 0 | Either |
| Sagonari | Devil Bone Bow | Base | 0/30/0 | 0 | Either |
| Sagonari | Fiend Bow | Base | 0/41/0 | 30 | Either |
| Sagonari | Dead Wood Crossbow | Base | 0/19/0 | 0 | Either |
| Sagonari | Evil Wood Crossbow | Base | 0/31/0 | 0 | Either |
| Sagonari | Spiked Crossbow | Base | 0/43/0 | 32 | Either |
| Sagonari | Bladed Knuckle | Base | 0/15/0 | 0 | Either |
| Sagonari | Knuckle of Chaos | Base | 0/27/0 | 0 | Either |
| Sagonari | Knuckle of Evil | Base | 0/40/0 | 30 | Either |
| Sagonari | Sword of Blood | Base | 45/0/0 | 50 | Either |
| Sagonari | Sword of Devil Blood | Base | 54/0/0 | 56 | Either |
| Sagonari | Great Berserker Sword | Base | 48/0/0 | 52 | Either |
| Sagonari | Demon Sword | Base | 57/0/0 | 60 | Either |
| Sagonari | Destroyer Axe | Base | 46/0/0 | 50 | Either |
| Sagonari | Axe of Bloodshed | Base | 55/0/0 | 56 | Either |
| Sagonari | Great Destroyer Axe | Base | 49/0/0 | 52 | Either |
| Sagonari | Devil Axe | Base | 58/0/0 | 60 | Either |
| Sagonari | Horned Devil Spear | Base | 48/0/0 | 50 | Either |
| Sagonari | DeathBlow Spear | Base | 58/0/0 | 56 | Either |
| Sagonari | Cursed Fiend Bow | Base | 0/50/0 | 50 | Either |
| Sagonari | Lethal Bow | Base | 0/58/0 | 56 | Either |
| Sagonari | Dread Crossbow | Base | 0/52/0 | 52 | Either |
| Sagonari | Fatal Crossbow | Base | 0/60/0 | 60 | Either |
| Sagonari | Devil`s Knuckle | Base | 0/48/0 | 50 | Either |
| Sagonari | Cursed Knuckle | Base | 0/56/0 | 56 | Either |
| Sagonari | Devil Warrior Sword | Rank 1 | 67/0/0 | 62 | Either |
| Sagonari | ArchDemon Sword | Rank 1 | 70/0/0 | 64 | Either |
| Sagonari | Axe of Slaughter | Rank 1 | 69/0/0 | 62 | Either |
| Sagonari | Great Axe of Slaughter | Rank 1 | 71/0/0 | 64 | Either |
| Sagonari | Executioner Spear | Rank 1 | 69/0/0 | 62 | Either |
| Sagonari | Death Bow | Rank 1 | 0/64/0 | 62 | Either |
| Sagonari | Death Crossbow | Rank 1 | 0/66/0 | 64 | Either |
| Sagonari | Knuckle of Vanquishing | Rank 1 | 0/64/0 | 62 | Either |
| Sagonari | Sword of Deceit | Rank 2 | 78/0/0 | 85 | Either |
| Sagonari | Infernal Scimitar | Rank 2 | 84/0/0 | 90 | Either |
| Sagonari | Axe of Doom | Rank 2 | 82/0/0 | 85 | Either |
| Sagonari | Axe of Wreckage | Rank 2 | 86/0/0 | 90 | Either |
| Sagonari | Cutthroat Spear | Rank 2 | 78/0/0 | 85 | Either |
| Sagonari | Malefic Bow | Rank 2 | 0/80/0 | 85 | Either |
| Sagonari | Malefic Crossbow | Rank 2 | 0/84/0 | 90 | Either |
| Sagonari | Knuckle of Havoc | Rank 2 | 0/78/0 | 85 | Either |
| Zorak | Copper Armor | Base | 13/0/0 | 0 | Male |
| Zorak | Bronze Armor | Base | 17/0/0 | 0 | Male |
| Zorak | Strong Armor | Base | 22/0/0 | 0 | Male |
| Zorak | Copper Pants | Base | 13/0/0 | 0 | Male |
| Zorak | Bronze Pads | Base | 17/0/0 | 0 | Male |
| Zorak | Strong Pads | Base | 22/0/0 | 0 | Male |
| Zorak | Copper Boots | Base | 13/0/0 | 0 | Male |
| Zorak | Bronze Boots | Base | 17/0/0 | 0 | Male |
| Zorak | Strong Boots | Base | 22/0/0 | 0 | Male |
| Zorak | Shirt | Base | 0/13/0 | 0 | Male |
| Zorak | Shirt | Base | 0/17/0 | 0 | Male |
| Zorak | Pants | Base | 0/13/0 | 0 | Male |
| Zorak | Pants | Base | 0/17/0 | 0 | Male |
| Zorak | Boots | Base | 0/13/0 | 0 | Male |
| Zorak | Boots | Base | 0/17/0 | 0 | Male |
| Zorak | Dread Helm | Base | 17/0/0 | 0 | Male |
| Zorak | Spiked Helm | Base | 30/0/0 | 0 | Male |
| Zorak | Strong Shield | Base | 17/0/0 | 0 | Male |
| Zorak | Spiked Shield | Base | 30/0/0 | 0 | Male |
| Zorak | Copper Armor | Base | 13/0/0 | 0 | Female |
| Zorak | Bronze Armor | Base | 17/0/0 | 0 | Female |
| Zorak | Strong Armor | Base | 22/0/0 | 0 | Female |
| Zorak | Copper Pants | Base | 13/0/0 | 0 | Female |
| Zorak | Bronze Pads | Base | 17/0/0 | 0 | Female |
| Zorak | Strong Pads | Base | 22/0/0 | 0 | Female |
| Zorak | Copper Boots | Base | 13/0/0 | 0 | Female |
| Zorak | Bronze Boots | Base | 17/0/0 | 0 | Female |
| Zorak | Strong Boots | Base | 22/0/0 | 0 | Female |
| Zorak | Shirt | Base | 0/13/0 | 0 | Female |
| Zorak | Shirt | Base | 0/17/0 | 0 | Female |
| Zorak | Pants | Base | 0/13/0 | 0 | Female |
| Zorak | Pants | Base | 0/17/0 | 0 | Female |
| Zorak | Boots | Base | 0/13/0 | 0 | Female |
| Zorak | Boots | Base | 0/17/0 | 0 | Female |
| Zorak | Dread Helm | Base | 17/0/0 | 0 | Female |
| Zorak | Spiked Helm | Base | 30/0/0 | 0 | Female |
| Zorak | Strong Shield | Base | 17/0/0 | 0 | Female |
| Zorak | Spiked Shield | Base | 30/0/0 | 0 | Female |
| Zorak | Shirt | Base | 0/0/0 | 0 | Male |
| Zorak | Pants | Base | 0/0/0 | 0 | Male |
| Zorak | Boots | Base | 0/0/0 | 0 | Male |
| Zorak | Shirt | Base | 0/0/0 | 0 | Female |
| Zorak | Pants | Base | 0/0/0 | 0 | Female |
| Zorak | Boots | Base | 0/0/0 | 0 | Female |
| Zorak | Spiked Armor | Base | 30/0/0 | 0 | Male |
| Zorak | Armor of Hardening | Base | 39/0/0 | 0 | Male |
| Zorak | Demonic Armor | Base | 39/0/0 | 0 | Male |
| Zorak | Dread Armor | Base | 47/0/0 | 0 | Male |
| Zorak | Spiked Pads | Base | 30/0/0 | 0 | Male |
| Zorak | Pads of Hardening | Base | 39/0/0 | 0 | Male |
| Zorak | Demonic Pads | Base | 39/0/0 | 0 | Male |
| Zorak | Dread Pads | Base | 47/0/0 | 0 | Male |
| Zorak | Spiked Boots | Base | 30/0/0 | 0 | Male |
| Zorak | Boots of Hardening | Base | 39/0/0 | 0 | Male |
| Zorak | Demonic Boots | Base | 39/0/0 | 0 | Male |
| Zorak | Dread Boots | Base | 47/0/0 | 0 | Male |
| Zorak | Spiked Armor | Base | 30/0/0 | 0 | Female |
| Zorak | Armor of Hardening | Base | 39/0/0 | 0 | Female |
| Zorak | Demonic Armor | Base | 39/0/0 | 0 | Female |
| Zorak | Dread Armor | Base | 47/0/0 | 0 | Female |
| Zorak | Spiked Pads | Base | 30/0/0 | 0 | Female |
| Zorak | Pads of Hardening | Base | 39/0/0 | 0 | Female |
| Zorak | Demonic Pads | Base | 39/0/0 | 0 | Female |
| Zorak | Dread Pants | Base | 47/0/0 | 0 | Female |
| Zorak | Spiked Boots | Base | 30/0/0 | 0 | Female |
| Zorak | Boots of Hardening | Base | 39/0/0 | 0 | Female |
| Zorak | Demonic Boots | Base | 39/0/0 | 0 | Female |
| Zorak | Dread Boots | Base | 47/0/0 | 0 | Female |
| Zorak | Close Helm | Base | 42/0/0 | 0 | Male |
| Zorak | Horned Helm | Base | 42/0/0 | 0 | Female |
| Zorak | Devil Helm | Base | 54/0/0 | 0 | Male |
| Zorak | Devil Helm | Base | 54/0/0 | 0 | Female |
| Zorak | Sun Shield | Base | 38/0/0 | 0 | Male |
| Zorak | Forest Shield | Base | 44/0/0 | 0 | Male |
| Zorak | Serpent Shield | Base | 56/0/0 | 0 | Male |
| Zorak | Sun Shield | Base | 38/0/0 | 0 | Female |
| Zorak | Forest Shield | Base | 44/0/0 | 0 | Female |
| Zorak | Serpent Shield | Base | 56/0/0 | 0 | Female |
| Zorak | Spiked Helmet | Base | 36/0/0 | 0 | Male |
| Zorak | Spiked Helmet | Base | 36/0/0 | 0 | Female |
| Zorak | Vanadium Armor | Rank 1 | 62/40/0 | 0 | Either |
| Zorak | Vanadium Pads | Rank 1 | 62/40/0 | 0 | Either |
| Zorak | Vanadium Boots | Rank 1 | 62/40/0 | 0 | Either |
| Zorak | Supreme Armor | Rank 2 | 77/0/0 | 0 | Female |
| Zorak | Supreme Pads | Rank 2 | 77/0/0 | 0 | Female |
| Zorak | Supreme Boots | Rank 2 | 77/0/0 | 0 | Female |
| Zorak | Supreme Armor | Rank 2 | 77/0/0 | 0 | Male |
| Zorak | Supreme Pads | Rank 2 | 77/0/0 | 0 | Male |
| Zorak | Supreme Boots | Rank 2 | 77/0/0 | 0 | Male |
| Zorak | Copper Linen Armor | Base | 0/13/0 | 0 | Male |
| Zorak | Bronze Linen Armor | Base | 0/17/0 | 0 | Male |
| Zorak | Strong Linen Armor | Base | 0/22/0 | 0 | Male |
| Zorak | Copper Linen Pants | Base | 0/13/0 | 0 | Male |
| Zorak | Bronze Linen Pads | Base | 0/17/0 | 0 | Male |
| Zorak | Strong Linen Pads | Base | 0/22/0 | 0 | Male |
| Zorak | Copper Linen Boots | Base | 0/13/0 | 0 | Male |
| Zorak | Bronze Linen Boots | Base | 0/17/0 | 0 | Male |
| Zorak | Strong Linen Boots | Base | 0/22/0 | 0 | Male |
| Zorak | Copper Linen Armor | Base | 0/13/0 | 0 | Female |
| Zorak | Bronze Linen Armor | Base | 0/17/0 | 0 | Female |
| Zorak | Strong Linen Armor | Base | 0/22/0 | 0 | Female |
| Zorak | Copper Linen Pants | Base | 0/13/0 | 0 | Female |
| Zorak | Bronze Linen Pads | Base | 0/17/0 | 0 | Female |
| Zorak | Strong Linen Pads | Base | 0/22/0 | 0 | Female |
| Zorak | Copper Linen Boots | Base | 0/13/0 | 0 | Female |
| Zorak | Bronze Linen Boots | Base | 0/17/0 | 0 | Female |
| Zorak | Strong Linen Boots | Base | 0/22/0 | 0 | Female |
| Zorak | Spiked Linen Armor | Base | 0/30/0 | 0 | Male |
| Zorak | Linen Armor of Hardening | Base | 0/39/0 | 0 | Male |
| Zorak | Demonic Linen Armor | Base | 0/39/0 | 0 | Male |
| Zorak | Dread Linen Armor | Base | 0/47/0 | 0 | Male |
| Zorak | Spiked Linen Pads | Base | 0/30/0 | 0 | Male |
| Zorak | Linen Pads of Hardening | Base | 0/39/0 | 0 | Male |
| Zorak | Demonic Linen Pads | Base | 0/39/0 | 0 | Male |
| Zorak | Dread Linen Pads | Base | 0/47/0 | 0 | Male |
| Zorak | Spiked Linen Boots | Base | 0/30/0 | 0 | Male |
| Zorak | Linen Boots of Hardening | Base | 0/39/0 | 0 | Male |
| Zorak | Demonic Linen Boots | Base | 0/39/0 | 0 | Male |
| Zorak | Dread Linen Boots | Base | 0/47/0 | 0 | Male |
| Zorak | Spiked Linen Armor | Base | 0/30/0 | 0 | Female |
| Zorak | Linen Armor of Hardening | Base | 0/39/0 | 0 | Female |
| Zorak | Demonic Linen Armor | Base | 0/39/0 | 0 | Female |
| Zorak | Dread Linen Armor | Base | 0/47/0 | 0 | Female |
| Zorak | Spiked Linen Pads | Base | 0/30/0 | 0 | Female |
| Zorak | Linen Pads of Hardening | Base | 0/39/0 | 0 | Female |
